| Name and Address of the Coaching Institutes: SHAHEEN IT/ITES TRAINING INSTITUTE AHMED BAGH, GOLE KHANA, BIDAR - 585401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Coaching:MEDICAL/ENGINEERING/DENTAL(Professional courses CET) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year:2010 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO. | Exam Sl No | BATCH NO. | Student No | Name of the Candidate | Address & Telephone No. | ADDRESS | COMMUNITY | WHETHER MALE OR FEMALE | NAME OF EXAM | CET NO | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17 | 15 | 2010FF1010190 | MD HUSSAINUDDIN MADNI | H-NO 638 SECOND FLOOR ASHA PURA ROAD RAICHOOR9019790599- 9242229382 | H-NO 638 SECOND FLOOR ASHA PURA ROAD RAICHOOR | MUSLIM | MALE | KCET | HF129 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 341 | 15 | 2010FF1010196 | MD KHALID | H.NO 9-6-164 BADRUDDIN COLONY BIDAR.9448315050 | H.NO 9-6-164 BADRUDDIN COLONY BIDAR. | MUSLIM | MALE | KCET | HB140 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 104 | 16 | 2010FF1010208 | MD MUSTAK AHMED | TORNA POST, AURAD TALUQ, BIDAR DISTRICT. 9611815022/ 08485-286022 | TORNA POST, AURAD TALUQ, BIDAR DISTRICT. | MUSLIM | MALE | KCET | HA129 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 308 | 7 | 2010FF1010069 | AZRA SHAHWAR | H NO- 4-2-16 A/1 RAHMATLANE NOOR KHAN TALEEM BIDAR08482-692916 | H NO- 4-2-16 A/1 RAHMATLANE NOOR KHAN TALEEM BIDAR | MUSLIM | FEMALE | KCET | HE149 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 322 | 28 | 2010FF1010371 | SARA NASTEEN | H NO- 6-8-60 TALWADI BIDAR.9845068596 | H NO- 6-8-60 TALWADI BIDAR. | MUSLIM | FEMALE | KCET | HA128 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 80 | 27 | 2010FF1010362 | MOHD ABDUL SALEEM | ALIAS JAHANGIR PHOTO GRAPHAR H NO 1-3-220 ALI BAGH BIDAR.9342676908 | ALIAS JAHANGIR PHOTO GRAPHAR H NO 1-3-220 ALI BAGH BIDAR. | MUSLIM | MALE | KCET | HC154 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 353 | 6 | 2010FF1010056 | ASMA SAMREEN | H.NO. 4-2-27 UDGIR ROAD NEAR LIONS CLUB SEDAM DIST. GULBARGA.9480462610 | H.NO. 4-2-27 UDGIR ROAD NEAR LIONS CLUB SEDAM DIST. GULBARGA. | MUSLIM | FEMALE | KCET | HC115 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 344 | 17 | 2010FF1010224 | MOHD. SHOAIB BAGHBAN | MOHELLA DASTAGIR NEAR BHAVANI TEMPLE CHITGUPPATQ, HUMNABAD DIST.,BIDAR9449227274 | MOHELLA DASTAGIR NEAR BHAVANI TEMPLE CHITGUPPATQ, HUMNABAD DIST.,BIDAR | MUSLIM | MALE | KCET | HF146 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 370 | 15 | 2010FF1010185 | MD FAIZAL AKHTER | PANKHATOLI NEAR MASJID MUZAFFAR BIHAR9771887524 | PANKHATOLI NEAR MASJID MUZAFFAR BIHAR | MUSLIM | MALE | KCET | HE121 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 111 | 14 | 2010FF1010177 | MD ARIF JAVEED | H.NO=18-3-280/1 NEAR SUGRA MASJID BIDAR SHARIFF (K.S) 58540108482-646427 | H.NO=18-3-280/1 NEAR SUGRA MASJID BIDAR SHARIFF (K.S) 585401 | MUSLIM | MALE | KCET | HE142 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 265 | 6 | 2010FF1010051 | ASHRAF RUQIYA | H.NO. 9-13-77 FATEH COLONY MAILOOR ROAD BIDAR.9849614607 | H.NO. 9-13-77 FATEH COLONY MAILOOR ROAD BIDAR. | MUSLIM | FEMALE | KCET | HG141 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 51 | 27 | 2010FF1010361 | SALAM KHAN | R/O KORIYAL POST SAWALI TQ:AURAD(B) DIST:BIDAR9632234724 9241726504 | R/O KORIYAL POST SAWALI TQ:AURAD(B) DIST:BIDAR | MUSLIM | MALE | KCET | HA126 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 296 | 15 | 2010FF1010184 | MOHD. FAIZAL UZAIR | H.NO 4-2-262 NEAR EMBASSY SCHOOL GAWAN CHOWK BIDAR. 23104508482-231045/ 9844168894 | H.NO 4-2-262 NEAR EMBASSY SCHOOL GAWAN CHOWK BIDAR. 231045 | MUSLIM | MALE | KCET | HC146 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 97 | 3 | 2010FF1010012 | ABDULLAH | NOOR KHAN TALEM GOLDEN BAKERY BIDAR 585401. 08482-236923/ 9886588786 | NOOR KHAN TALEM GOLDEN BAKERY BIDAR 585401. | MUSLIM | MALE | KCET | HF118 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 319 | 21 | 2010FF1010282 | NABISAT SHIREEN | H.NO 2-1-66 CHIMKORI GALLI NEAR NAI KAMAN ROAD BIDAR9886975651 | H.NO 2-1-66 CHIMKORI GALLI NEAR NAI KAMAN ROAD BIDAR | MUSLIM | FEMALE | KCET | HB152 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 2 | 2010FF1010007 | ABDUL KAREEM SIRSAGI | AT POST KALKERI TQ: SINDGI DIST: BIJAPURE9972689789 | AT POST KALKERI TQ: SINDGI DIST: BIJAPURE | MUSLIM | MALE | KCET | HB119 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 374 | 14 | 2010FF1010168 | MD AAMAIR SUHAIL | H.NO 13-129 MOHELLA DASTAGEER BHAVANI ROAD CHITGUPPA9741676099 | H.NO 13-129 MOHELLA DASTAGEER BHAVANI ROAD CHITGUPPA | MUSLIM | MALE | KCET | HE161 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 39 | 21 | 2010FF1010278 | MUBEENA SOFEGHAR | WARD NO 6 KOPPAD PETH NEAR JOAD MASJID ILKAL 587125 DIS: BAGAL KOTE9743440997-9916288848 | WARD NO 6 KOPPAD PETH NEAR JOAD MASJID ILKAL 587125 DIS: BAGAL KOTE | MUSLIM | FEMALE | KCET | HF128 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 33 | 21 | 2010FF1010283 | NADERA TABASSUM | ABDUL HAMEED NIRNAVI H-NO 553 MOHALLA KHWAISHI MANHALLI, DT: BIDAR 9480349664 | ABDUL HAMEED NIRNAVI H-NO 553 MOHALLA KHWAISHI MANHALLI, DT: BIDAR | MUSLIM | FEMALE | KCET | HB116 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 398 | 36 | 2010TT0110640 | SIRAJUDDIN GANI | H-NO. 5-2-187/1 DULHAN DARWAZA ROAD GOLE KHANA BIDARO9394823341 | H-NO. 5-2-187/1 DULHAN DARWAZA ROAD GOLE KHANA BIDAR | MUSLIM | MALE | KCET | HH121 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 123 | 19 | 2010FF1010253 | MD MUQEEB | H.O 8-1-105/2 AFZAL PURA OUT SIDE SHAH GUNJ BIDAR9746211851/ 222195 | H.O 8-1-105/2 AFZAL PURA OUT SIDE SHAH GUNJ BIDAR | MUSLIM | MALE | KCET | HC141 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 140 | 32 | 2010FF1010434 | SYED SAIFUDDIN | TEACHERS COLONY HUMNABAD DIST:BIDAR08483-271415/ 9886006085 | TEACHERS COLONY HUMNABAD DIST:BIDAR | MUSLIM | MALE | KCET | HC123 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 251 | 17 | 2010FF1010221 | MD. SHAIBAZ | POST HALLIKHED TQ-HUMNABAD DIST-BIDAR9880233387 | POST HALLIKHED TQ-HUMNABAD DIST-BIDAR | MUSLIM | MALE | KCET | HC125 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 183 | 33 | 2010FF1010454 | TUBA KAINAAT | H NO 5-1-259 GOLE KHANA NEAR MUSLIM CHOWK BIDAR. 08482-230421/ 9341888328 |
H NO 5-1-259 GOLE KHANA NEAR MUSLIM CHOWK BIDAR. |
MUSLIM | FEMALE | KCET | HG167 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 89 | 32 | 2010FF1010440 | SYEDA AYESHA NISHAT | H.NO 3-1-110 PANSAL TALEEM DATTAYYA GALLI BIDAR.9880109690/ 08482-229204 | H.NO 3-1-110 PANSAL TALEEM DATTAYYA GALLI BIDAR. | MUSLIM | FEMALE | KCET | HD168 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 48 | 8 | 2010FF1010075 | BIBI AYESHA | AT POST KOWTAL TQ: MANVI DIST: RAICHURE9886108377 | AT POST KOWTAL TQ: MANVI DIST: RAICHURE | MUSLIM | FEMALE | KCET | HE114 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 47 | 28 | 2010FF1010374 | SAYEDNOOR A.KILLEDAR | TIPPU NAGAR RATTIHALLI TQ: HIREKERURE DIST: HAVERI9972984717-9886106438 | TIPPU NAGAR RATTIHALLI TQ: HIREKERURE DIST: HAVERI | MUSLIM | MALE | KCET | HF125 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 260 | 12 | 2010FF1010153 | LUBNA FATIMA | MOHALLA GOLA KHANA NEAR BAROOD GALLI BIDAR9343034379/ 08482-230349 | MOHALLA GOLA KHANA NEAR BAROOD GALLI BIDAR | MUSLIM | FEMALE | KCET | HF147 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 103 | 10 | 2010FF1010115 | GULAM MUSTAFA AWAIS | H.NO 2-5-67, HARA TAZIA PANSAL TALEEM BIDAR.08482-692567/ 9342219622 | H.NO 2-5-67, HARA TAZIA PANSAL TALEEM BIDAR. | MUSLIM | MALE | KCET | HB134 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 60 | 26 | 2010FF1010349 | RUKHSAR FATIMA | H.NO 6-4-66 NEAR GAWAN CHOWK BIDAR9242385188-9845765219 | H.NO 6-4-66 NEAR GAWAN CHOWK BIDAR | MUSLIM | FEMALE | KCET | HB162 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 95 | 34 | 2010FF1010463 | VASIYA BEGUM | PO MARKUNDA TQ & DIST:BIDAR9242727353/ 9342010943 | PO MARKUNDA TQ & DIST:BIDAR | MUSLIM | FEMALE | KCET | HC116 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 84 | 11 | 2010FF1010132 | IMRANA TAFHEEM | NEAR VEGETABLE MARKET DHULPET MOHALLA RANGAMPET 585-220 TQ:SHORAPUR DIST:GULBARGA 9986850257/ 9972782241 | NEAR VEGETABLE MARKET DHULPET MOHALLA RANGAMPET 585-220 TQ:SHORAPUR DIST:GULBARGA | MUSLIM | FEMALE | KCET | HA110 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 297 | 35 | 2010FF1010474 | ZOHA FATIMA | H.NO 5-3-145 DULHAN DARWAZA ROAD BIDAR 0848268355808482-683558/ 9448855123 | H.NO 5-3-145 DULHAN DARWAZA ROAD BIDAR 08482683558 | MUSLIM | FEMALE | KCET | HC117 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 264 | 8 | 2010FF1010092 | FAIZAN MUNTAHA | H NO 4-1-156 NOOR KHAN TALEEM BIDAR.9742624520/ 9342182623 | H NO 4-1-156 NOOR KHAN TALEEM BIDAR. | MUSLIM | MALE | KCET | HA146 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 209 | 18 | 2010FF1010240 | MOHD. ABDUL SABOOR | H NO 4-2-41 NOORKHAN TALEEM BIDAR.9741689202 | H NO 4-2-41 NOORKHAN TALEEM BIDAR. | MUSLIM | MALE | KCET | HB147 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 28 | 10 | 2010FF1010114 | GULAFSHAN FIRDOUS | H-NO 1-3-135 MOHALLA ALI BAGH BIDAR9686005781/ 9964205370 | H-NO 1-3-135 MOHALLA ALI BAGH BIDAR | MUSLIM | FEMALE | KCET | HF166 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 217 | 3 | 2010FF1010008 | ABDUL MANNAM | TIPPU SULTAN CHOWK BADUBA GALLI CHITGUPPA TQ-HUMNABAD DIST-BIDAR. 9341691175 | TIPPU SULTAN CHOWK BADUBA GALLI CHITGUPPA TQ-HUMNABAD DIST-BIDAR. | MUSLIM | MALE | KCET | HG124 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 156 | 19 | 2010FF1010254 | MOHAMMED RIYAZ UL HAQ | H.NO: 2-1-157 ANDROON QUILLA RAICHUR 5851019448633321/ 08532-231073 | H.NO: 2-1-157 ANDROON QUILLA RAICHUR 585101 | MUSLIM | MALE | KCET | HC131 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 13 | 34 | 2010FF1010459 | UZMA SARVAR | H-NO 4-2-81 OLD NOOR KHAN TALEEM BIDAR08482230885 -9481429091 | H-NO 4-2-81 OLD NOOR KHAN TALEEM BIDAR | MUSLIM | FEMALE | KCET | HF143 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 92 | 20 | 2010FF1010271 | MD RIZWANULLAH | H.NO 7-5-63 DARGAH PURA BIDAR.08482-227566/ 9900138057 | H.NO 7-5-63 DARGAH PURA BIDAR. | MUSLIM | MALE | KCET | HE135 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 54 | 28 | 2010FF1010378 | SHAHBAZ BANU | DHANGAR GALLI H.NO-2-5-109 TQ:BHALKI DIST:BIDAR9900895916-9448109522 | DHANGAR GALLI H.NO-2-5-109 TQ:BHALKI DIST:BIDAR | MUSLIM | FEMALE | KCET | HE164 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 100 | 16 | 2010FF1010207 | MOHD MUSTAFA MALIK | H.NO 5-1-259 QUADRIA PURA BIDAR9779531180/08482-696677 | H.NO 5-1-259 QUADRIA PURA BIDAR | MUSLIM | MALE | KCET | HB135 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 303 | 13 | 2010FF1010162 | MALIHA NAAZ | LUCKY PRESS SIDI TALEEM BIDAR.08482-227149/ 9008960308 | LUCKY PRESS SIDI TALEEM BIDAR. | MUSLIM | FEMALE | KCET | HA169 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 112 | 20 | 2010FF1010266 | MOHD MOHSIN | CARE OF SABA MEDICAL & GENERAL STORE NEAR NAI KAMAN BIDAR9448422753/ 08482-693603 | CARE OF SABA MEDICAL & GENERAL STORE NEAR NAI KAMAN BIDAR | MUSLIM | MALE | KCET | HC163 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 67 | 5 | 2010FF1010045 | ARSHIYA SULTANA | H.NO 8-1-3 OUT SIDE SHA GUNJ BIDAR9739023975 | H.NO 8-1-3 OUT SIDE SHA GUNJ BIDAR | MUSLIM | FEMALE | KCET | HA153 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 20 | 19 | 2010FF1010246 | MD AYAZ SHA GADWALE | H-NO 46/5 MALWADE CHAWL MANTUR RAOD HUBLE 58002008362260273-9242527896 | H-NO 46/5 MALWADE CHAWL MANTUR RAOD HUBLE 580020 | MUSLIM | MALE | KCET | HB121 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 191 | 26 | 2010FF1010355 | SADIYA NAZNEEN | H NO 1-3-138 MOHALA ALI BAGH,BIDAR9880322719/ 08482-222002 | H NO 1-3-138 MOHALA ALI BAGH,BIDAR | MUSLIM | FEMALE | KCET | HA116 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 64 | 18 | 2010FF1010243 | MOHAMMED WASIM | WARD 4, HOSPET STREET KEB ROAD ILKAL TQ: HUNGOND DIST BAGLKOT- 5871259880726553 | WARD 4, HOSPET STREET KEB ROAD ILKAL TQ: HUNGOND DIST BAGLKOT- 587125 | MUSLIM | MALE | KCET | HB131 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 165 | 20 | 2010FF1010265 | MOHD. MAZHARUDDIN | AIMES PU COLLEGE OPP: POLICE STATION NEAR CHOWBARA BIDAR9902392654 | AIMES PU COLLEGE OPP: POLICE STATION NEAR CHOWBARA BIDAR | MUSLIM | MALE | KCET | HE143 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 204 | 33 | 2010FF1010447 | SYEDA SAFIYA SAMREEN | H NO 2-5-5 GACCHI MASID PANSAL TALEEM BIDAR08482-228694 | H NO 2-5-5 GACCHI MASID PANSAL TALEEM BIDAR | MUSLIM | FEMALE | KCET | HA152 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 368 | 3 | 2010FF1010011 | ABDUL SATTAR ARSALAN | H.NO 6-2-205/2 OPPOSITE Z.P OFFICE FORT ROAD BIDAR9739938753 | H.NO 6-2-205/2 OPPOSITE Z.P OFFICE FORT ROAD BIDAR | MUSLIM | MALE | KCET | HA137 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 177 | 10 | 2010FF1010116 | GUL FARAZ SABIHA | H.NO 5-2-153 PATAL NAGRI GOLE KHANA BIDAR.9945572843 | H.NO 5-2-153 PATAL NAGRI GOLE KHANA BIDAR. | MUSLIM | FEMALE | KCET | HD158 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 407 | 36 | 2010TT0520158 | MOHD. KASHIF | HIDE AND SKIN MERCHANT, 12 NO. BUS STAND , RAJABAGAN METIABRUZ, KOLKATTA. WB.9035163934 | HIDE AND SKIN MERCHANT, 12 NO. BUS STAND , RAJABAGAN METIABRUZ, KOLKATTA. WB. | MUSLIM | MALE | KCET | HH116 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 41 | 4 | 2010FF1010035 | AMMATHUL MUGHNI | H-NO 4-2-382 NOOR KHAN TALEEM RAHMENT LINE BIDAR-58540108482-692447 | H-NO 4-2-382 NOOR KHAN TALEEM RAHMENT LINE BIDAR-585401 | MUSLIM | FEMALE | KCET | HA115 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 58 | 8 | 2010FF1010077 | BUSHRA FATIMA | H.NO: 6-8-80, MOHALLA TALOUDI BEHIND MARKAZI SCHOOL, BIDAR8482230809 | H.NO: 6-8-80, MOHALLA TALOUDI BEHIND MARKAZI SCHOOL, BIDAR | MUSLIM | FEMALE | KCET | HD166 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 9 | 13 | 2010FF1010166 | MASOOL NADIRA AFREEN | NEAR OLD BUS STAND,BEHIND ASHOK BHAVAN,SINDHANUR 5841289449020513 | NEAR OLD BUS STAND,BEHIND ASHOK BHAVAN,SINDHANUR 584128 | MUSLIM | FEMALE | KCET | HB112 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 211 | 33 | 2010FF1010453 | TAYYABA TANVEER SADIYA | H NO 5-3-145 NEAR DECENT FUNCTION HALL BIDAR08482-683444/ 9449274838 | H NO 5-3-145 NEAR DECENT FUNCTION HALL BIDAR | MUSLIM | FEMALE | KCET | HB117 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 218 | 32 | 2010FF1010438 | SYED WALIUDDIN | H NO -4 - 64 BAZAR MOHELLA NEAR GRAM PANCHAYATH OFFICE MANNA-EKHALLI TQ -HUMNABAD DIST - BIDAR.9886973547/ 08483-276983 | H NO -4 - 64 BAZAR MOHELLA NEAR GRAM PANCHAYATH OFFICE MANNA-EKHALLI TQ -HUMNABAD DIST - BIDAR. | MUSLIM | MALE | KCET | HG147 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 167 | 10 | 2010FF1010117 | GULSHANBEE | POST: MUDOL B TQ:AURAD DIST:BIDAR9845082921/9902314814 | POST: MUDOL B TQ:AURAD DIST:BIDAR | MUSLIM | FEMALE | KCET | HF112 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 403 | 35 | 2010GD2490087 | SUFIYAN AKRAM | KEREBILCHI TQ. CHANNAGIRI, DIST. DAVANAGERE.9008706484 | KEREBILCHI TQ. CHANNAGIRI, DIST. DAVANAGERE. | MUSLIM | MALE | KCET | HH112 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 16 | 25 | 2010FF1010338 | RANA TASNEEM | H-NO 5-470/15A7 KUMAR COLONY GULBARGA9845855655- 9886446866 | H-NO 5-470/15A7 KUMAR COLONY GULBARGA | MUSLIM | FEMALE | KCET | HB109 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 90 | 22 | 2010FF1010294 | G.M NAVEED | MOMINAPUR SEDAM DIST:GULBARGA 5852229448813507/ 997290057 | MOMINAPUR SEDAM DIST:GULBARGA 585222 | MUSLIM | MALE | KCET | HF145 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 137 | 33 | 2010FF1010451 | TANNAJILLA | A.D NAIKODI KALYAN NAGAR SINDGI SAJJAN LAYOUT SINDGI TQ:SINDGI DIST: BIJAPUR.9740913765/ 9731551863 | A.D NAIKODI KALYAN NAGAR SINDGI SAJJAN LAYOUT SINDGI TQ:SINDGI DIST: BIJAPUR. | MUSLIM | FEMALE | KCET | HG115 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 326 | 24 | 2010FF1010318 | POOJA SA | H NO- 9-4-259 VEERBHARDESHWAR NILYA KHAZI COLONY (SAI COLONY) NEAR KAVERI LODGE BIDAR.9448716427 | H NO- 9-4-259 VEERBHARDESHWAR NILYA KHAZI COLONY (SAI COLONY) NEAR KAVERI LODGE BIDAR. | MUSLIM | FEMALE | KCET | HA158 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 52 | 16 | 2010FF1010215 | MD RIZWAN ALI | H.NO-5-1-21/C AHMED BAGH GOLEKHANA BIDAR.9341918869-9448349596 | H.NO-5-1-21/C AHMED BAGH GOLEKHANA BIDAR. | MUSLIM | MALE | KCET | HB136 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 56 | 14 | 2010FF1010169 | MOHAMMAD ABDUL GAFFAR | H.NO: 1-5-112/1 CHITTA KHANA MAIN ROAD BIDAR.9663115739 | H.NO: 1-5-112/1 CHITTA KHANA MAIN ROAD BIDAR. | MUSLIM | MALE | KCET | HD135 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 36 | 11 | 2010FF1010126 | HUMERA FATIMA | H-NO 5-2-161 GOLE KHANA QUADRIA PURA BIDAR 585401 08482230318-9448130455 | H-NO 5-2-161 GOLE KHANA QUADRIA PURA BIDAR 585401 | MUSLIM | FEMALE | KCET | HC167 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 25 | 9 | 2010FF1010107 | FIRDOUS FATIMA | H-NO-18-3-242/3 K.E. B COTORS HAQ COLONY BIDAR-585401 9742634817-08482693190 | H-NO-18-3-242/3 K.E. B COTORS HAQ COLONY BIDAR-585401 | MUSLIM | FEMALE | KCET | HG143 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 34 | 22 | 2010FF1010293 | NASIR BELOGI | AT: POST HOUNSBHAVI TQ: HIREKERUR DIST: HAVERI9980169746 | AT: POST HOUNSBHAVI TQ: HIREKERUR DIST: HAVERI | MUSLIM | MALE | KCET | HE141 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 259 | 31 | 2010FF1010420 | SUMAYYA NISHAD | H NO 5-1-21 NEAR GAWAN CHOWK BIDAR08482-230991/ 9241739637 | H NO 5-1-21 NEAR GAWAN CHOWK BIDAR | MUSLIM | FEMALE | KCET | HE145 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 26 | 35 | 2010FF1010470 | WASEEM ULLA N.NASUR | AT POST KOD TQ:HIREKERUR DIST HAVERI9632055079-9743467601 | AT POST KOD TQ:HIREKERUR DIST HAVERI | MUSLIM | MALE | KCET | HD124 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 188 | 19 | 2010FF1010247 | MD.EJAZ | ISLAMPUR GANGAVATHI DIST-KOPPAL9902092669 | ISLAMPUR GANGAVATHI DIST-KOPPAL | MUSLIM | MALE | KCET | HD126 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 59 | 10 | 2010FF1010118 | HAJERA FATIMA | CHISTIYA POORA NOOR KHAN TALEEM BEHIND POLICE STATION BIDAR 5854019341091161-08482683765 | CHISTIYA POORA NOOR KHAN TALEEM BEHIND POLICE STATION BIDAR 585401 | MUSLIM | FEMALE | KCET | HE144 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 237 | 29 | 2010FF1010388 | SHAIKH SHAHRUKH IQBAL | HAZRATH NIZAMUDDIN COLONY KSRTC DEEPUT ROAD DHARWAD.9673366637 | HAZRATH NIZAMUDDIN COLONY KSRTC DEEPUT ROAD DHARWAD. | MUSLIM | MALE | KCET | HB124 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 114 | 14 | 2010FF1010175 | MD AMEER KHUSRO | H.NO=4-2-44 NOOR KHAN TALEEM RAHMAT LANE BIDAR9379050531/ 9480357954 | H.NO=4-2-44 NOOR KHAN TALEEM RAHMAT LANE BIDAR | MUSLIM | MALE | KCET | HF136 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
